Safety Data Sheets
Overview
Avient has transitioned our Material Safety Data Sheets (MSDSs) to Safety Data Sheets (SDSs) for our manufactured products to meet the requirements of the Globally Harmonized System of Classification and Labeling of Chemicals (GHS), and CLP classification in Europe. You may see us use both terms, MSDS and SDS, as GHS becomes more familiar in all of our global market. For more information on this initiative, please see our FAQs.
Note: SDS access methods vary by region - please read the instructions for your region carefully.
NORTH AMERICA (Goods manufactured by Avient): Use the search boxes on the current page to use the online search for SDS for products manufactured by Avient.
ASIA/PACIFIC: SDS for the Asia Pacific region can be obtained by contacting the appropriate regional office. For a list of regional offices, please click here.
EUROPE: SDS for Europe can be obtained by contacting the appropriate regional office. For a list of regional offices, please click here.
| Downloads | ||
|---|---|---|
| PL63338644 | REMAFIN-GREEN PL63338644-ZN | EU SDS - PL |
| PL63338690 | REMAFIN-GREEN PL63338690-ZN | EU SDS - HU |
| PL63338772 | REMAFIN-GREEN PL63338772-ZN | EU SDS - EN | EU SDS - PL |
| PL63407640 | ONCOLOR GREEN PL63407640-ZN | EU SDS - EN |
| PL63420281 | REMAFIN-GREEN PL63420281-ZN_S | EU SDS - EN |
| PL63446069 | REMAFIN GREEN GZAE 6239 | China SDS - CN |
| PL63446091 | OC63664876 GREEN GZ | China SDS - CN |
| PL63446107 | REMAFIN GREEN GEE 4232 PL63446107 | China SDS - EN |
| PL63446718 | REMAFIN GREEN GQE 6016-GREEN PL63446718-ZN | China SDS - CN |
| PL63446783 | REMAFIN GREEN GQE 6144 PL63446783 | China SDS - CN |
| PL63446809 | REMAFIN GREEN GRE 6013 101011-17 | China SDS - EN | China SDS - CN |
| PL63446939 | REMAFIN GREEN GSE 6043B 131521-18 | China SDS - CN |
| PL63447435 | REMAFIN-GREEN 100127-05 | China SDS - EN | China SDS - CN |
| PL63447695 | REMAFIN 122716-12-GREEN PL63447695-ZN | China SDS - CN | China SDS - EN |
| PL63450266 | REMAFIN-GREEN PL63450266-103390-18(411460) | China SDS - CN | China SDS - EN |
| PL63450432 | REMAFIN-GREEN PL63450432-111216-20瓶盖用PE色母(AD钙奶绿) | China SDS - CN |
| PL63450450 | 134682-20(PE绿)食品接触和食品包装用,GB4806.7-2023 GB9685-2016 | China SDS - CN |
| PL63450455 | REMAFIN-GREEN PL63450455-137089-20 | China SDS - CN |
| PL63450456 | REMAFIN-GREEN PL63450456-137092-20 | China SDS - CN |
| PL63450625 | REMAFIN GREEN GTE 6114 137758-19 PL63455011 | China SDS - CN |
| PL63450661 | ONCOLOR GREEN PL63450661-803457-25 | China SDS - CN |
| PL63450668 | ONCOLOR GREEN PL63450668-123457-25 蓝绿A 改善版 | China SDS - CN |
| PL63450669 | ONCOLOR GREEN PL63450669-123456-25 草绿 改善版 | China SDS - CN |
| PL63450706 | ONCOLOR GREEN PL63450706-124286-26 | China SDS - CN | China SDS - EN |
| PL63450708 | ONCOLOR GREEN PL63450708-123545-26 | China SDS - EN |
Search Tips
- You may search by either Product Code or Product Name but not both in the same search.
- You may enter COMPLETE or PARTIAL product code or name information. (The more complete the information, the more accurate the search result - e.g. a search that only includes the number "8700" or the word "RED" will yield very large results sets).
- In a Product Name search, the characters MUST INCLUDE ACCURATE SPACING AND HYPHENATION as shown on Avient documentation.
- The search is NOT CASE SENSITIVE.
- Products that are no longer active have the last revised date.
Search Definitions
The Product Code (a.k.a. Material or Material Number) has either 12 or 14 characters. Examples of product codes include CC10188090WE, MP10000B297560, VC1000951760.
To search using the product code please remove the last two characters from the code for your search. These last two characters are the package code, which is not needed when searching for a product. For example CC10188090, MP10000B2975, VC10009517.
Avient Product Code (Material or Material Number) may be found on any of the following:
- Sales Order Confirmation - under "Material Header"
- Product Quotation - labeled as "Avient Material" Invoice - under "Material Header"
- Shipment Notification - under "Material Header" MSDS - labeled as the "Product Number" (in Section 1)
- Packing List - under "Material Number Header"
- Certificate of Analysis (COA) - labeled as "Material"
TIP: If no results are obtained using the full product code or product name, try entering only a few of the characters and searching again.
Product Name (a.k.a. Description or Material Description) is the product description and may or may not be included the product's brand or other trademarks.
Examples of Product name are:
- GEON W9300 NAT 0000
- 10870PC BRIGHT YELLOW
- STAN-TONE DB-15597 HI LITE BLUE
- PP FR 8-6 LMS-1000
TIP: If no results are obtained when including the "brand" in the search field, remove it and search again.